Bhamini Designer Studio
๐ผ "Sunshine in Stitches" โ The Elegant Alia Cut Kurti ๐ผ
๐ผ "Sunshine in Stitches" โ The Elegant Alia Cut Kurti ๐ผ
Couldn't load pickup availability
Shipping Time -10 to 20 days
Step into effortless elegance with this stunningย yellow hand-embroidered mul cotton Alia cut kurti. Radiating warmth and charm, the bright yellow hue symbolizes joy and positivity, making it a perfect choice for sunny days or festive gatherings.
Crafted from soft, breathable mul cotton, this kurti offers both comfort and grace, ideal for all-day wear. The Alia cut silhouette, inspired by contemporary ethnic trends, flatters the body with a gently flowing drape that enhances the natural shape without clinging.
The highlight of this kurti is the intricate hand embroidery on the yokeโdelicately stitched floral motifs in red, green, and orange threads bring a burst of nature-inspired beauty, adding artistic detail to the neckline. The V-neck and long sleeves balance modesty with elegance, while the pleats below the bust add a subtle flair and movement to the garment.
Paired with statement earrings and simple black sandals, as seen in the image, it creates a look thatโs effortlessly stylish and culturally rich.
Styling Tips:
-
Pair with juttis or kolhapuri sandals for a traditional touch.
-
Add oxidized or fabric jewelry to enhance the ethnic vibe.
-
Perfect for casual outings, festive gatherings, or semi-formal occasions.



Size Chart
Note:ย These are Body Measurements
SIZE | SHOULDER | BUST | WAIST | WAISTย RANGE | HIP | US | UK |
2XS | 13.5 | 30 | 26 | 24-26 | 33 | 0 | 4 |
XS | 14 | 32 | 28 | 26-28 | 35 | 2 | 6 |
S | 14.5 | 34 | 30 | 28-30 | 37 | 4 | 8 |
M | 15 | 36 | 32 | 30-32 | 39 | 6 | 10 |
L | 15.5 | 38 | 34 | 32-34 | 41 | 8 | 12 |
XL | 16 | 40 | 36 | 34-36 | 43 | 10 | 14 |
2XL | 16.5 | 42 | 38 | 36-38 | 45 | 12 | 16 |
3XL | 17 | 44 | 40 | 38-40 | 47 | 14 | 18 |
4XL | 17.5 | 46 | 42 | 40-42 | 49 | 16 | 20 |
5XL | 18 | 48 | 44 | 42-44 | 51 | 18 | 22 |
6XL | 18.5 | 50 | 46 | 44-46 | 53 | 20 | 24 |
ย in cms |
|||||||
SIZE | SHOULDER | BUST | WAIST | WAISTย RANGE | HIP | US | UK |
2XS | 34 | 76.2 | 66 | 61-66 | 84 | 0 | 4 |
XS | 35.6 | 81.3 | 71.1 | 66-71 | 88.9 | 2 | 6 |
S | 36.8 | 86.4 | 76.2 | 71-76 | 94 | 4 | 8 |
M | 38.1 | 91.4 | 81.3 | 76-81 | 99.1 | 6 | 10 |
L | 39.4 | 96.5 | 86.4 | 81-86 | 104.1 | 8 | 12 |
XL | 40.6 | 102 | 91.4 | 86-91 | 109.2 | 10 | 14 |
2XL | 41.9 | 107 | 96.5 | 91-96.5 | 114.3 | 12 | 16 |
3XL | 43.2 | 112 | 102 | 96.5-101.6 | 119.4 | 14 | 18 |
4XL | 44.5 | 117 | 107 | 101.6-107 | 124.5 | 16 | 20 |
5XL | 45.7 | 122 | 112 | 107-111 | 129.5 | 18 | 22 |
6XL | 47 | 127 | 117 | 111-117 | 134.6 | 20 | 24 |
ย
We keep margin insideย ,so that it can be adjusted to the right fit and comfort .