Bhamini Designer Studio
Elysia-FR1013
Elysia-FR1013
Couldn't load pickup availability
This is a beautiful Gauze Cotton A-line Dress in a soft, earthy beige tone—perfect for those who love subtle elegance combined with effortless comfort. The fabric is lightweight gauze cotton, making it breathable, airy, and ideal for warm climates or relaxed casual wear.
What makes this dress truly special is the hand-embroidered floral motif across the chest. It features vibrant flowers in purple, yellow, orange, and white, stitched with intricate precision, adding a splash of color and an artisanal touch to an otherwise minimal base. The floral embroidery is cheerful yet sophisticated, giving it a playful yet elegant look.
The dress features a flowy, slightly asymmetrical hemline that enhances its graceful silhouette, while its loose fit ensures maximum comfort. The pockets on both sides are a functional yet stylish addition—perfect for everyday wear.
Paired with open sandals or block heels, this dress transitions effortlessly from a casual outing to a semi-formal get-together, all while keeping you light, breezy, and stylish.






Size Chart
Note: These are Body Measurements
SIZE | SHOULDER | BUST | WAIST | WAIST RANGE | HIP | US | UK |
2XS | 13.5 | 30 | 26 | 24-26 | 33 | 0 | 4 |
XS | 14 | 32 | 28 | 26-28 | 35 | 2 | 6 |
S | 14.5 | 34 | 30 | 28-30 | 37 | 4 | 8 |
M | 15 | 36 | 32 | 30-32 | 39 | 6 | 10 |
L | 15.5 | 38 | 34 | 32-34 | 41 | 8 | 12 |
XL | 16 | 40 | 36 | 34-36 | 43 | 10 | 14 |
2XL | 16.5 | 42 | 38 | 36-38 | 45 | 12 | 16 |
3XL | 17 | 44 | 40 | 38-40 | 47 | 14 | 18 |
4XL | 17.5 | 46 | 42 | 40-42 | 49 | 16 | 20 |
5XL | 18 | 48 | 44 | 42-44 | 51 | 18 | 22 |
6XL | 18.5 | 50 | 46 | 44-46 | 53 | 20 | 24 |
in cms |
|||||||
SIZE | SHOULDER | BUST | WAIST | WAIST RANGE | HIP | US | UK |
2XS | 34 | 76.2 | 66 | 61-66 | 84 | 0 | 4 |
XS | 35.6 | 81.3 | 71.1 | 66-71 | 88.9 | 2 | 6 |
S | 36.8 | 86.4 | 76.2 | 71-76 | 94 | 4 | 8 |
M | 38.1 | 91.4 | 81.3 | 76-81 | 99.1 | 6 | 10 |
L | 39.4 | 96.5 | 86.4 | 81-86 | 104.1 | 8 | 12 |
XL | 40.6 | 102 | 91.4 | 86-91 | 109.2 | 10 | 14 |
2XL | 41.9 | 107 | 96.5 | 91-96.5 | 114.3 | 12 | 16 |
3XL | 43.2 | 112 | 102 | 96.5-101.6 | 119.4 | 14 | 18 |
4XL | 44.5 | 117 | 107 | 101.6-107 | 124.5 | 16 | 20 |
5XL | 45.7 | 122 | 112 | 107-111 | 129.5 | 18 | 22 |
6XL | 47 | 127 | 117 | 111-117 | 134.6 | 20 | 24 |
We keep margin inside ,so that it can be adjusted to the right fit and comfort .