Bhamini Designer Studio
The Lotus Ready Blouse
The Lotus Ready Blouse
Regular price
Rs. 1,350.00
Regular price
Sale price
Rs. 1,350.00
Unit price
per
Couldn't load pickup availability
Pure Cotton Made to Perfection
With Lining





Size Chart
Upper (Kurta/Blouse/ Dresses/Tops)
Note: These are Body Measurements
Note: These are Body Measurements
In inches
SIZE | SHOULDER | BUST | WAIST | WAIST RANGE | HIP | US | UK |
2XS | 13.5 | 30 | 26 | 24-26 | 33 | 0 | 4 |
XS | 14 | 32 | 28 | 26-28 | 35 | 2 | 6 |
S | 14.5 | 34 | 30 | 28-30 | 37 | 4 | 8 |
M | 15 | 36 | 32 | 30-32 | 39 | 6 | 10 |
L | 15.5 | 38 | 34 | 32-34 | 41 | 8 | 12 |
XL | 16 | 40 | 36 | 34-36 | 43 | 10 | 14 |
2XL | 16.5 | 42 | 38 | 36-38 | 45 | 12 | 16 |
3XL | 17 | 44 | 40 | 38-40 | 47 | 14 | 18 |
4XL | 17.5 | 46 | 42 | 40-42 | 49 | 16 | 20 |
5XL | 18 | 48 | 44 | 42-44 | 51 | 18 | 22 |
6XL | 18.5 | 50 | 46 | 44-46 | 53 | 20 | 24 |
in cms |
|||||||
SIZE | SHOULDER | BUST | WAIST | WAIST RANGE | HIP | US | UK |
2XS | 34 | 76.2 | 66 | 61-66 | 84 | 0 | 4 |
XS | 35.6 | 81.3 | 71.1 | 66-71 | 88.9 | 2 | 6 |
S | 36.8 | 86.4 | 76.2 | 71-76 | 94 | 4 | 8 |
M | 38.1 | 91.4 | 81.3 | 76-81 | 99.1 | 6 | 10 |
L | 39.4 | 96.5 | 86.4 | 81-86 | 104.1 | 8 | 12 |
XL | 40.6 | 102 | 91.4 | 86-91 | 109.2 | 10 | 14 |
2XL | 41.9 | 107 | 96.5 | 91-96.5 | 114.3 | 12 | 16 |
3XL | 43.2 | 112 | 102 | 96.5-101.6 | 119.4 | 14 | 18 |
4XL | 44.5 | 117 | 107 | 101.6-107 | 124.5 | 16 | 20 |
5XL | 45.7 | 122 | 112 | 107-111 | 129.5 | 18 | 22 |
6XL | 47 | 127 | 117 | 111-117 | 134.6 | 20 | 24 |
We keep margin inside ,so that it can be adjusted to the right fit and comfort .